|
||||||||||||||||||||||||||||||
|
|
Arkansas | |
First Name | (HH) LaVona |
Last Name | Traywick |
Agency | University of Arkansas |
Address Line 1 | Division of Agriculture |
Address Line 2 | Cooperative Extension Service |
Address Line 3 | 2301 South University Ave. |
City | Little Rock |
State | AR |
Zip | 72204 |
Phone | 501-671-2027 |
ltraywick@uaex.edu | |
Contact Type | Primary |
Back to US Map |
Colorado | |
First Name | (HH) Ken |
Last Name | Tremblay |
Agency | Colorado State University |
Address Line 1 | Dept. of Design & Merchandising |
Address Line 2 | Campus 1574 |
City | Fort Collins |
State | CO |
Zip | 80523-1574 |
Phone | 970-491-5575 |
Fax | 970-491-4855 |
tremblay@cahs.colostate.edu | |
Contact Type | Primary |
Activity | http://www.ext.colostate.edu/energy/ |
Back to US Map |
|
||||||||||||||||||||||||||||||
|
Delaware | |
First Name | William F. |
Last Name | Ritter |
Agency | University of Delaware |
Address Line 1 | Bioresources Engineering Department |
Address Line 2 | 264 Townsend Hall |
City | Newark |
State | DE |
Zip | 19716 |
Phone | 302-831-2468 |
writter@udel.edu | |
Contact Type | Primary |
Back to US Map |
|
||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||
|
Maine | |
First Name | Laura |
Last Name | Wilson |
Agency | University of Maine |
Address Line 1 | Cooperative Extension |
Address Line 2 | 495 College Ave. |
City | Orono |
State | ME |
Zip | 04473 |
Phone | 207-581-2971 |
lwilson@umext.maine.edu | |
Contact Type | Primary |
Activity | |
Back to US Map |
|
||||||||||||||||||||||||||||||
|
Massachusetts | |
First Name | Ellen R. |
Last Name | Tohn |
Agency | Tohn Environmental Strategies LLC |
Address Line 1 | 5 Fields Land |
City | Wayland |
State | MA |
Zip | 01778 |
Phone | 508-358-7770 |
Fax | 508-319-3041 |
etohn@tohnenvironmental.com | |
Contact Type | Primary |
Activity | |
Back to US Map |
Michigan | |
First Name | Constance |
Last Name | Costner |
Agency | Michigan State University |
Address Line 1 | Family and Consumer Sciences |
Address Line 2 | 240 Agriculture Hall |
City | East Lansing |
State | MI |
Zip | 48824-1039 |
Phone | 517-432-5620 |
Fax | 517-353-4846 |
costner@msu.edu | |
Contact Type | Primary |
Back to US Map |
Minnesota | |
First Name | (HH) Marilyn |
Last Name | Bruin |
Agency | University of Minnesota Extension Services |
Address Line 1 | 360 McNeal Hall |
Address Line 2 | 1985 Buford Avenue |
City | St. Paul |
State | MN |
Zip | 55108-6134 |
Phone | 612-624-3780 |
Fax | 612-624-2750 |
mbruin@umn.edu | |
Contact Type | Primary |
Activity | |
Back to US Map |
Mississippi | |
First Name | (HH) Bobbie |
Last Name | Shaffett |
Agency | Mississippi State University |
Address Line 1 | School of Human Sciences |
Address Line 2 | Box 9745 |
Address Line 3 | 200 Ballew Hall |
City | Mississippi State |
State | MS |
Zip | 39762 |
Phone | 662-325-3080 |
Fax | 662-325-8188 |
bobbies@ext.msstate.edu | |
Contact Type | Primary |
Activity | |
Back to US Map |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Montana | |
First Name | Barbara |
Last Name | Allen |
Agency | Montana State University Extension |
Address Line 1 | 109 Taylor Hall |
City | Bozeman |
State | MT |
Zip | 59717 |
Phone | 406-994-3451 |
Fax | 406-994-5417 |
blallen@montana.edu | |
Contact Type | Primary |
Activity | Web site: http://www.msuextensionhousing.org/ Â |
Back to US Map |
|
Nevada | |
First Name | Erika R. |
Last Name | Torres, Risk Assessor |
Agency | Department of Environmental & Occupational Health |
Address Line 1 | University of Nevada, Las Vegas |
Address Line 2 | 4505 Maryland Parkway |
City | Las Vegas |
State | NV |
Zip | 89154-3064 |
Phone | 702-895-5449 |
erika.torres@unlv.edu | |
Contact Type | Primary |
Back to US Map |
|
||||||||||||||||||||||||||||||
|
New Jersey | |
First Name | Joseph |
Last Name | Ponessa |
Agency | Rutgers University |
Address Line 1 | Professor emeritus |
City | New Brunswick |
State | NJ |
Zip | 08901 |
jponessa@comcast.net | |
Contact Type | Primary |
Back to US Map |
New York | |
First Name | Joseph |
Last Name | Laquatra |
Agency | Cornell University - CES |
Address Line 1 | E-208 MVR Hall |
City | Ithaca |
State | NY |
Zip | 14853-4401 |
Phone | 607-255-2145 |
Fax | 607-255-0305 |
jl27@cornell.edu | |
Contact Type | Primary |
Activity | |
Back to US Map |
North Carolina | |
First Name | (HH) Sarah D. |
Last Name | Kirby |
Agency | North Carolina State University |
Address Line 1 | North Carolina Cooperative Extension |
Address Line 2 | Campus Box 7606, NCSU |
Address Line 3 | 512 Brickhaven Drive, Room 240E |
City | Raleigh |
State | NC |
Zip | 27695-7606 |
Phone | 919-515-9154 |
Fax | 919-515-2786 |
sarah_kirby@ncsu.edu | |
Contact Type | Primary |
Activity | http://www.ces.ncsu.edu/depts/fcs/housing.html  http://www.e-conservation.net/ Energy Conservation Program |
Back to US Map |
North Dakota | |
First Name | Kenneth J. |
Last Name | Hellevang |
Agency | North Dakota State University - Extension |
Address Line 1 | Agricultural & Biosystems Engineering Department |
Address Line 2 | ABEN 117, 1221 Albrecht Blvd. |
Address Line 3 | P.O. Box 6050, NDSU Dept. 7620 |
City | Fargo |
State | ND |
Zip | 58108-6050 |
Phone | 701-231-7243 |
Fax | 701-231-1008 |
Kenneth.Hellevang@ndsu.edu | |
Contact Type | Primary |
Activity | http://www.ag.ndsu.edu/homemoisture  North Dakota currently concentrates on mold, moisture and IAQ activities. |
Back to US Map |
Oklahoma | |
First Name | (HH) Gina |
Last Name | Gould Peek, Ph.D. |
Agency | Cooperative Extension Housing & Consumer Specialist |
Address Line 1 | Oklahoma State University |
Address Line 2 | College of Human Environmental Sciences |
Address Line 3 | 443 Human Environmental Sciences |
City | Stillwater |
State | OK |
Zip | 74078 |
Phone | 405-744-9521 |
gina.peek@okstate.edu | |
Contact Type | Primary |
Activity | |
Back to US Map |
Oregan | |
First Name | Jeanne D. |
Last Name | Brandt |
Agency | Oregan State University Extension Service, Washington County |
Address Line 1 | 18640 NW Walker Road #1400 |
City | Beaverton |
State | OR |
Zip | 97006-8927 |
Phone | 503-821-1117 |
Fax | 503-690-3142 |
jeanne.brandt@oregonstate.edu | |
Contact Type | Primary |
Activity | http://extension.oregonstate.edu/washington/family_home/mold |
Back to US Map |
Pennsylvania | |
First Name | (HH) Lyn |
Last Name | Garling |
Agency | Penn State University |
Address Line 1 | Manager of Programs |
Address Line 2 | PA IPM Program |
Address Line 3 | 317 Ag Admin Building |
City | University Park |
State | PA |
Zip | 16802 |
Phone | 814-863-8884 |
Fax | 814-865-3048 |
lpg5@psu.edu | |
Contact Type | Primary |
Activity | Website:Â Â http://paipm.cas.psu.edu |
Back to US Map |
Rhode Island | |
First Name | (HH) Alyson |
Last Name | McCann |
Agency | University of Rhode Island |
Address Line 1 | Water Quality Program Coordinator |
Address Line 2 | Dept. of Natural Resources Science |
Address Line 3 | 1 Greenhouse Road |
City | Kingston |
State | RI |
Zip | 02881 |
Phone | 401-874-5398 |
Fax | 401-874-4561 |
alyson@uri.edu | |
Contact Type | Primary |
Activity | http://www.uri.edu/ce/wq/ |
Back to US Map |
South Carolina | |
First Name | (HH) Deborah |
Last Name | Thomason |
Agency | Clemson University |
Address Line 1 | Extension Family & Consumer Sciences |
Address Line 2 | 237 Poole Agricultural Center |
City | Clemson |
State | SC |
Zip | 29634-0753 |
Phone | 864-656-5721 |
Fax | 864-656-5723 |
dthmsn@clemson.edu | |
Contact Type | Primary |
Activity | http://www.clemson.edu/extension/ |
Back to US Map |
Tennessee | |
First Name | (HH) Martha W. |
Last Name | Keel |
Agency | University of Tennessee Extension |
Address Line 1 | Family & Consumer Sciences |
Address Line 2 | 119 Morgan Hall |
Address Line 3 | 2621 Morgan Circle |
City | Knoxville |
State | TN |
Zip | 37996-4501 |
Phone | 865-974-8197 |
Fax | 865-974-5370 |
mkeel@utk.edu | |
Contact Type | Primary |
Activity | Web site: http://fcs.tennessee.edu/healthsafety/house.htm |
Back to US Map |
Texas | |
First Name | (HH) Janie L. |
Last Name | Harris |
Agency | Texas AgriLife Extension Service |
Address Line 1 | 2251 TAMU |
City | College Station |
State | TX |
Zip | 77843-2251 |
Phone | 979-845-8865 |
Fax | 979-845-6496 |
jharris@ag.tamu.edu | |
Contact Type | Primary |
Activity | |
Back to US Map |
|
||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||
|
Wyoming | |
First Name | Christine |
Last Name | Pasley |
Agency | University of Wyoming CES |
Address Line 1 | Platte county |
Address Line 2 | 57 Antelope Gap Road |
City | Wheatland |
State | WY |
Zip | 82201 |
Phone | 307-322-3667 |
Fax | 307-322-4410 |
chrisp@uwyo.edu | |
Contact Type | Primary |
Back to US Map |
|
|
Arkansas | |
First Name | Lisa |
Last Name | Washburn |
Agency | University of Arkansas |
Address Line 1 | Family & Consumer Science |
Address Line 2 | 2301 S University Ave |
City | Little Rock |
State | AR |
Zip | 72204-4940 |
Phone | 501-671-2099 |
lwashburn@uaex.edu | |
Contact Type | Primary |
Back to US Map |
Colorado | |
First Name | Jeannine |
Last Name | Riess |
Agency | Colorado State University |
Address Line 1 | General Services Building |
Address Line 2 | 6021 Campus Delivery |
City | Fort Collins |
State | CO |
Zip | 80523-6021 |
Phone | 970-491-6121 |
Jeannine.Riess@ColoState.edu | |
Contact Type | Primary |
Activity | http://www.ext.colostate.edu/energy/ |
Back to US Map |
|
|
||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||
Mississippi | |
First Name | David |
Last Name | Buys |
Agency | Mississippi State University |
Address Line 1 | Department of Food Science, Nutrition, and Health Promotion |
Address Line 2 | 202B Ballew Hall |
Address Line 3 | P.O. Box 9805, 945 Stone Blvd. |
City | Mississippi State |
State | MS |
Zip | 39762 |
Phone | 662-325-3060 |
david.buys@msstate.edu | |
Contact Type | Primary |
Activity | |
Back to US Map |
|
||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||
|
Montana | |
First Name | Barbara |
Last Name | Allen |
Agency | Montana State University Extension |
Address Line 1 | 102 Taylor Hall |
Address Line 2 | P.O. Box 173580 |
City | Bozeman |
State | MT |
Zip | 59717 |
Phone | 406-994-3451 |
blallen@montana.edu | |
Contact Type | Primary |
Activity | Web site: http://www.msuextensionhousing.org/ Â |
Back to US Map |
|
North Carolina | |
First Name | Sarah D. |
Last Name | Kirby |
Agency | North Carolina Cooperative Extension |
Address Line 1 | Department of Agricultural and Human Sciences |
Address Line 2 | 512 Brickhaven Drive 240E |
Address Line 3 | NCSU Box 7606 |
City | Raleigh |
State | NC |
Zip | 27695-7606 |
Phone | 919-515-9154 |
sarah_kirby@ncsu.edu | |
Contact Type | Primary |
Activity | http://www.ces.ncsu.edu/depts/fcs/housing.html  http://www.e-conservation.net/ Energy Conservation Program |
Back to US Map |
North Dakota | |
First Name | Kenneth J. |
Last Name | Hellevang |
Agency | North Dakota State University Extension Service |
Address Line 1 | Department of Agricultural and Biosystems Engineering Department |
Address Line 2 | NDSU Dept. 7620 |
Address Line 3 | P.O. Box 6050 |
City | Fargo |
State | ND |
Zip | 58108-6050 |
Phone | 701-231-7243 |
Kenneth.Hellevang@ndsu.edu | |
Contact Type | Primary |
Activity | http://www.ag.ndsu.edu/homemoisture  North Dakota currently concentrates on mold, moisture and IAQ activities. |
Back to US Map |
Oklahoma | |
First Name | Gina |
Last Name | Gould Peek, Ph.D. |
Agency | Oklahoma State University |
Address Line 1 | 443 Human Environmental Sciences |
City | Stillwater |
State | OK |
Zip | 74078 |
Phone | 405-744-9521 |
gina.peek@okstate.edu | |
Contact Type | Primary |
Activity | |
Back to US Map |
Oregan | |
First Name | Jeanne D. |
Last Name | Brandt |
Agency | Oregan State University Extension Service |
Address Line 1 | Family and Community Health – Linn and Benton Counties |
Address Line 2 | 33630 McFarland Road |
City | Tangent |
State | OR |
Zip | 97389 |
Phone | 541-730-3544Â Â Â |
jeanne.brandt@oregonstate.edu | |
Contact Type | Primary |
Activity | http://extension.oregonstate.edu/washington/family_home/mold |
Back to US Map |
Tennessee | |
First Name | Martha W. |
Last Name | Keel |
Agency | University of Tennessee Extension |
Address Line 1 | Professor, Housing and Environmental Health |
Address Line 2 | 218 Morgan Hall, 2621 Morgan Circle |
Address Line 3 | 2621 Morgan Circle |
City | Knoxville |
State | TN |
Zip | 37996-4501 |
Phone | 865-974-8197 |
Fax | 865-974-5370 |
mkeel@utk.edu | |
Contact Type | Primary |
Activity | Web site: http://fcs.tennessee.edu/healthsafety/house.htm |
Back to US Map |
Texas | |
First Name | (HH) Janie L. |
Last Name | Harris |
Agency | Texas AgriLife Extension Service |
Address Line 1 | 2251 TAMU |
City | College Station |
State | TX |
Zip | 77843-2251 |
Phone | 979-845-8865 |
Fax | 979-845-6496 |
jharris@ag.tamu.edu | |
Contact Type | Primary |
Activity | |
Back to US Map |
|
||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||
|
Wyoming | |
First Name | Christine |
Last Name | Pasley |
Agency | University of Wyoming CES |
Address Line 1 | Platte county |
Address Line 2 | 57 Antelope Gap Road |
City | Wheatland |
State | WY |
Zip | 82201 |
Phone | 307-322-3667 |
Fax | 307-322-4410 |
chrisp@uwyo.edu | |
Contact Type | Primary |
Back to US Map |